Alias | Expected Substance | Type Of Test | Result | Impurities | Arrived At | Actions |
---|---|---|---|---|---|---|
Alias: H8756200 | Expected Substance: KETAMINE ISOMER S | Type Of Test: Enantiomer Analysis | Result: Analysis In Progress | Impurities: N/A | Date: June 29, 2025 | |
Alias: H8756200 | Expected Substance: ALPRAZOLAM 2MG | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Analysis In Progress | Impurities: N/A | Date: June 29, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 89.6% Norcocaine (minor) Tropacocaine (minor) Cinnamoylcocaine (minor) Levamisol (traces) | Impurities: Yes (minor) | Date: June 25, 2025 | |
Alias: BM25 | Expected Substance: MDMA | Type Of Test: Full Quantitative + Qualitative Analysis | Result: MDMA HCl 226mg in pill | Impurities: No | Date: June 25, 2025 | |
Alias: BM25 | Expected Substance: MDMA | Type Of Test: Full Quantitative + Qualitative Analysis | Result: MDMA HCl 220mg in pill | Impurities: No | Date: June 25, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 90.2% Truxilline (minor) Norcocaine (minor) Tropacocaine (minor) Cinnamoylcocaine (minor) | Impurities: No | Date: June 25, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: 99% MDMA HCL | Type Of Test: Full Quantitative + Qualitative Analysis | Result: MDMA 96.2% | Impurities: No | Date: June 25, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 95.4% Truxilline (minor) Tropacocaine (minor) Cinnamoylcocaine (minor) | Impurities: No | Date: June 25, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 90.7% Truxilline (minor) Cinnamoylcocaine (minor) | Impurities: No | Date: June 25, 2025 | |
Alias: alnat | Expected Substance: ECSTASY | Type Of Test: Full Quantitative + Qualitative Analysis | Result: MDMA HCl 210mg in pill | Impurities: No | Date: June 18, 2025 | |
Alias: alnat | Expected Substance: AMPHETAMINE SULPHATE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Caffeine 80.1% Amphetamine sulfate 14.5% | Impurities: Yes | Date: June 18, 2025 | |
Alias: alnat | Expected Substance: 3-MMC | Type Of Test: Simple Qualitative Analysis | Result: 2-MMC HCl | Impurities: Yes | Date: June 18, 2025 | |
Alias: alnat | Expected Substance: 99% MDMA HCL | Type Of Test: Simple Qualitative Analysis | Result: MDMA HCl | Impurities: No | Date: June 18, 2025 | |
Alias: Anonymous | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 92.1% Cinnamoylcocaine (minor) | Impurities: No | Date: June 18, 2025 | |
Alias: alnat | Expected Substance: COCAINE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: Cocaine HCl 90.4% Truxilline (minor) Norcocaine (minor) Tropacocaine (minor) Cinnamoylcocaine (minor) | Impurities: No | Date: June 18, 2025 | |
Alias: FeelGoodInc0 | Expected Substance: 2MMC | Type Of Test: Full Quantitative + Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: krisdex | Expected Substance: 3-FPM | Type Of Test: Full Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: rigidlyold-fashioned | Expected Substance: 6-APB | Type Of Test: Enantiomer Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: Anonymous | Expected Substance: BROMAZOLAM | Type Of Test: Full Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: Ligand Labs | Expected Substance: ESTRADIOL ENANTHATE | Type Of Test: Full Quantitative + Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: lichle | Expected Substance: 6-APB | Type Of Test: Simple Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: Bloopglitch2854 | Expected Substance: 1V-LSD | Type Of Test: Full Quantitative + Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: whitegang | Expected Substance: COCAINE | Type Of Test: Simple Quantitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: /MMM | Expected Substance: 5-MEO-MIPT | Type Of Test: Full Quantitative + Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: Divva | Expected Substance: Relugolix | Type Of Test: Simple Qualitative Analysis | Result: N/A | Impurities: N/A | Date: | |
Alias: anon348078 | Expected Substance: ADDERALL 30MG | Type Of Test: Full Quantitative + Qualitative Analysis | Result: N/A | Impurities: N/A | Date: |
All analysis tests we provide should be verified for authenticity to ensure they are original and untampered. You can verify any of our documents at Analysis Authenticator.
You can check out our read about our Analysis Results Sharing Policy, or review Privacy Policy.